Corpulence whom I dare not so rank) may be led into my tramroad. The very gradual reductions in my weight which I am able to show, may be interesting to many, and I have great pleasure in stating them, believing that they serve to demonstrate further the merit of the system pursued. My weight on August 26, 1862, was 202 lbs. lb. lbs.
On September 7,it was 200,having lost 2
27 ,, 197 ,, 3 more.
October 19 ,, 193 ,, 4
November 9 ,, 190 ,, 3
December 3 ,, 187 ,, 3
24 ,, 184 ,, 3
Jam 14, 1863 ,, 182 , 2
February 4 ,, 180 ,, 2
25 ,, 178 ,, 2
March 18 ,, 176 ,, 2
April 8 ,, 173 ,, 3
29 ,, 170 ,, 3
May 20 ,, 167 ,, 3
June 10 ,, 164 ,, 3
July 1 ,, 161 ,, 3
22 ,, 159 ,, 2
August 12 ,, 157 ,, 2
26 ,, 156 ,, 1
September 12 ,, 156 ,, 0
--------- Total loss of weight in 12 months.. 46 lbs. I have subsequently lost 4 lbs. more. Next |